Week 16 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Jamaal Williams | GB | 15 | 95 | 1 | 6 | 61 | 0 | 0 | 134.3 |
| Darren Sproles | PHI | 9 | 32 | 0 | 3 | 76 | 1 | 0 | 130.5 |
| David Johnson | ARI | 10 | 35 | 0 | 1 | 32 | 1 | 0 | 129.9 |
| Alvin Kamara | NO | 7 | 23 | 2 | 4 | 82 | 0 | 0 | 127.5 |
| James White | NE | 8 | 41 | 1 | 2 | 13 | 0 | 0 | 121.0 |
| Jordan Howard | CHI | 13 | 53 | 1 | 2 | 17 | 0 | 0 | 111.9 |
| Elijah McGuire | NYJ | 14 | 35 | 1 | 3 | 50 | 1 | 0 | 111.4 |
| Jaylen Samuels | PIT | 12 | 53 | 0 | 3 | 11 | 1 | 0 | 110.3 |
| Doug Martin | OAK | 21 | 107 | 1 | 1 | 9 | 0 | 0 | 108.3 |
| Sony Michel | NE | 18 | 116 | 1 | 0 | 0 | 0 | 0 | 101.6 |
| Melvin Gordon | LAC | 12 | 41 | 1 | 3 | 13 | 0 | 0 | 100.3 |
| Gus Edwards | BAL | 14 | 92 | 0 | 1 | 13 | 0 | 0 | 99.2 |
| CJ Anderson | LAR | 20 | 167 | 1 | 1 | -5 | 0 | 0 | 96.9 |
| Christian McCaffrey | CAR | 21 | 101 | 0 | 12 | 77 | 0 | 0 | 94.8 |
| Derrick Henry | TEN | 21 | 84 | 1 | 1 | 8 | 0 | 0 | 94.4 |
| Zach Zenner | DET | 8 | 45 | 0 | 2 | 22 | 0 | 0 | 94.4 |
| Damien Williams | KC | 13 | 103 | 0 | 7 | 37 | 1 | 1 | 89.6 |
| Chris Carson | SEA | 27 | 116 | 2 | 0 | 0 | 0 | 0 | 89.1 |
| Marlon Mack | IND | 12 | 34 | 1 | 1 | 4 | 0 | 0 | 87.9 |
| Dalvin Cook | MIN | 16 | 73 | 0 | 3 | 35 | 0 | 0 | 86.4 |
| Leonard Fournette | JAX | 18 | 43 | 1 | 3 | 28 | 0 | 0 | 86.1 |
| Nick Chubb | CLE | 19 | 112 | 0 | 2 | 3 | 0 | 0 | 81.6 |
| Saquon Barkley | NYG | 21 | 43 | 1 | 5 | 34 | 0 | 0 | 77.0 |
| Adrian Peterson | WAS | 26 | 119 | 0 | 1 | 8 | 0 | 0 | 74.3 |
| Kenyan Drake | MIA | 6 | 23 | 0 | 4 | 31 | 0 | 0 | 74.0 |
| Phillip Lindsay | DEN | 10 | 46 | 0 | 2 | 11 | 0 | 0 | 73.9 |
| John Kelly | LAR | 10 | 40 | 0 | 1 | 9 | 0 | 0 | 69.6 |
| Joe Mixon | CIN | 17 | 68 | 0 | 2 | 10 | 0 | 0 | 66.4 |
| Mark Ingram | NO | 11 | 35 | 1 | 1 | 8 | 0 | 1 | 58.8 |
| Tevin Coleman | ATL | 10 | 51 | 0 | 0 | 0 | 0 | 0 | 58.5 |
| Peyton Barber | TB | 17 | 43 | 0 | 3 | 13 | 0 | 0 | 51.6 |
| Jeff Wilson | SF | 11 | 27 | 0 | 2 | 11 | 0 | 0 | 50.0 |
| Latavius Murray | MIN | 9 | 22 | 0 | 2 | 6 | 0 | 0 | 45.8 |
| Ezekiel Elliott | DAL | 18 | 85 | 0 | 5 | 24 | 0 | 1 | 41.3 |
| LeGarrette Blount | DET | 11 | 29 | 0 | 2 | -5 | 0 | 0 | 38.7 |
| Kenneth Dixon | BAL | 8 | 28 | 0 | 2 | 20 | 0 | 1 | 29.6 |
| Rex Burkhead | NE | 13 | 39 | 0 | 4 | 40 | 0 | 1 | 28.9 |
| Josh Adams | PHI | 11 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Comments
Post a Comment