Week 17 - 2018
| Player | Team | Rush | Yds | TD | Rec | Yds | TD | Fmb | RBRat |
| Saquon Barkley | NYG | 17 | 109 | 1 | 4 | 33 | 0 | 0 | 127.4 |
| Zach Zenner | DET | 21 | 93 | 1 | 1 | 30 | 0 | 0 | 127.1 |
| Alfred Morris | SF | 16 | 111 | 1 | 1 | 4 | 0 | 0 | 118.5 |
| Chris Carson | SEA | 19 | 122 | 1 | 1 | 7 | 0 | 0 | 118.3 |
| Jordan Howard | CHI | 21 | 109 | 2 | 1 | 5 | 0 | 0 | 115.7 |
| CJ Anderson | LAR | 23 | 132 | 1 | 3 | 22 | 0 | 0 | 114.7 |
| Damien Williams | KC | 11 | 51 | 1 | 1 | 8 | 0 | 0 | 114.6 |
| Rod Smith | DAL | 12 | 35 | 1 | 2 | 14 | 0 | 0 | 97.2 |
| LeSean McCoy | BUF | 10 | 26 | 1 | 2 | 18 | 0 | 0 | 97.1 |
| Derrick Henry | TEN | 16 | 93 | 0 | 1 | 13 | 0 | 0 | 96.4 |
| Chris Ivory | BUF | 14 | 45 | 0 | 1 | 45 | 0 | 0 | 87.1 |
| Cameron Artis-Payne | CAR | 16 | 56 | 1 | 2 | 2 | 0 | 0 | 86.6 |
| Josh Adams | PHI | 11 | 50 | 0 | 3 | 33 | 0 | 0 | 85.1 |
| James Conner | PIT | 14 | 64 | 0 | 3 | 30 | 0 | 0 | 83.7 |
| Lamar Miller | HOU | 17 | 56 | 1 | 2 | 0 | 0 | 0 | 80.9 |
| Joe Mixon | CIN | 13 | 105 | 0 | 1 | 2 | 0 | 0 | 80.8 |
| Kenneth Dixon | BAL | 12 | 117 | 0 | 1 | 2 | 0 | 0 | 80.8 |
| Wendell Smallwood | PHI | 12 | 53 | 0 | 4 | 24 | 0 | 0 | 77.5 |
| Melvin Gordon | LAC | 10 | 42 | 0 | 3 | 24 | 0 | 0 | 76.2 |
| Royce Freeman | DEN | 17 | 60 | 0 | 8 | 43 | 0 | 0 | 73.5 |
| Dwayne Washington | NO | 11 | 108 | 0 | 0 | 0 | 0 | 0 | 69.2 |
| Gus Edwards | BAL | 12 | 76 | 0 | 0 | 0 | 0 | 0 | 69.2 |
| Dalvin Cook | MIN | 11 | 39 | 0 | 4 | 21 | 0 | 0 | 66.6 |
| John Kelly | LAR | 15 | 30 | 0 | 1 | 18 | 0 | 0 | 62.4 |
| Peyton Barber | TB | 15 | 66 | 0 | 1 | 2 | 0 | 0 | 62.4 |
| David Johnson | ARI | 17 | 62 | 0 | 3 | 6 | 0 | 0 | 60.1 |
| Marlon Mack | IND | 25 | 119 | 1 | 3 | -1 | 0 | 1 | 56.7 |
| Kenyan Drake | MIA | 11 | 43 | 0 | 5 | 52 | 0 | 1 | 41.6 |
| Sony Michel | NE | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 41.5 |
| Nick Chubb | CLE | 9 | 24 | 0 | 2 | -4 | 0 | 0 | 39.9 |
| Travaris Cadet | CAR | 11 | 17 | 0 | 1 | 5 | 0 | 0 | 35.6 |
| Darrel Williams | KC | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 33.1 |
| Carlos Hyde | JAX | 10 | 13 | 0 | 2 | 6 | 0 | 0 | 33.0 |
| Jamaal Williams | GB | 8 | 4 | 0 | 3 | 16 | 0 | 0 | 30.7 |
| Doug Martin | OAK | 21 | 100 | 0 | 1 | 1 | 0 | 1 | 25.1 |
| Elijah McGuire | NYJ | 18 | 41 | 0 | 2 | 24 | 0 | 1 | 19.3 |
| LeGarrette Blount | DET | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Kalen Ballage | MIA | 12 | 47 | 0 | 1 | 1 | 0 | 1 | 15.7 |
Comments
Post a Comment